| Rhif y Gwasanaeth Service Number: |
T2 | T2 | T2 NS | X28 | T2 | T2 | T2 | T2 | T2 | T2 | T2 | T2 | 39 | 3B | T2 | T2 | T2 | T2 | T2 | T2 | T2 | T2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangor Gorsaf Fysiau/Bus Station Safle B / Stand B |
—- | —- | —- | —- | —- | —- | 07:05 | 10:05 | 11:05 | 13:05 | 14:05 | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Bangor Gorsaf Tren/Railway Station |
—- | —- | —- | —- | —- | —- | 07:05 | 09:05 | 11:05 | 13:05 | 14:05 | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Bangor Ysbyty Gwynedd Hospital |
—- | —- | —- | —- | —- | —- | 07:05 | 09:05 | 11:05 | 13:05 | 14:05 | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Caernarfon Gorsaf Fysiau/Bus Station Safle C / Stand C |
—- | —- | —- | —- | —- | —- | 07:05 | 09:05 | 11:05 | 13:05 | 14:05 | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Bontnewydd | —- | —- | —- | —- | —- | —- | 07:05 | 09:05 | 11:05 | 13:05 | 14:05 | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Rhif y Gwasanaeth Service Number: |
T2 | T2 | T2 NS | X28 | T2 | T2 | T2 | T2 | T2 | T2 | T2 | T2 | 39 | 3B | T2 | T2 | T2 | T2 | T2 | T2 | T2 | T2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangor Gorsaf Fysiau/Bus Station Safle B / Stand B | —- | —- | —- | —- | —- | —- | —- | —- | 11:05 | —- | 14:05 | —- | 15:05 | —- | —- | 17:25 | —- | 17:25 | —- | —- | —- | —- |
| Bangor Gorsaf Tren/Railway Station | —- | —- | —- | —- | —- | —- | —- | —- | —- | 13:05 | 14:05 | —- | 15:05 | —- | —- | 17:25 | —- | 17:25 | —- | —- | —- | —- |
| Bangor Ysbyty Gwynedd Hospital | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Caernarfon Gorsaf Fysiau/Bus Station Safle C / Stand C | —- | —- | —- | —- | —- | —- | 07:05 | 09:05 | 11:05 | 13:05 | 14:05 | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Bontnewydd | —- | —- | —- | —- | —- | —- | 07:05 | 09:05 | 11:05 | 13:05 | 14:05 | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Rhif y Gwasanaeth Service Number: |
T2 | T2 | T2 NS | X28 | T2 | T2 | T2 | T2 | T2 | T2 | T2 | T2 | 39 | 3B | T2 | T2 | T2 | T2 | T2 | T2 | T2 | T2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberystwyth Morrisons | —- | —- | —- | —- | —- | —- | 07:05 | 10:05 | 11:05 | 13:05 | 14:05 | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Aberystwyth Gorsaf Fysiau/Bus Station Safle 4 / Stand 4 | —- | —- | —- | —- | —- | —- | 07:05 | 09:05 | 11:05 | 13:05 | 14:05 | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Comins Coch Brongwinau | —- | —- | —- | —- | —- | —- | 07:05 | 09:05 | 11:05 | 13:05 | 14:05 | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Bow Street Gorsaf Tren/Railway Station | —- | —- | —- | —- | —- | —- | 07:05 | 09:05 | 11:05 | 13:05 | 14:05 | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Talybont Sgwar/Square | —- | —- | —- | —- | —- | —- | 07:05 | 09:05 | 11:05 | 13:05 | 14:05 | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Rhif y Gwasanaeth Service Number: |
T2 | T2 | T2 NS | X28 | T2 | T2 | T2 | T2 | T2 | T2 | T2 | T2 | 39 | 3B | T2 | T2 | T2 | T2 | T2 | T2 | T2 | T2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberystwyth Morrisons | —- | —- | —- | —- | —- | —- | —- | —- | 11:05 | —- | 14:05 | —- | 15:05 | —- | —- | 17:25 | —- | 17:25 | —- | —- | —- | —- |
| Aberystwyth Gorsaf Fysiau/Bus Station Safle 4 / Stand 4 | —- | —- | —- | —- | —- | —- | —- | —- | —- | 13:05 | 14:05 | —- | 15:05 | —- | —- | 17:25 | —- | 17:25 | —- | —- | —- | —- |
| Comins Coch Brongwinau | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Bow Street Gorsaf Tren/Railway Station | —- | —- | —- | —- | —- | —- | 07:05 | 09:05 | 11:05 | 13:05 | 14:05 | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
| Talybont Sgwar/Square | —- | —- | —- | —- | —- | —- | 07:05 | 09:05 | 11:05 | 13:05 | 14:05 | 15:15 | 15:05 | —- | —- | 17:25 | —- | 17:25 | 17:25 | —- | —- | —- |
Rhwng Cyfnewidfa Bws Caer a Bretton Lane End/New Glynne Arms, bydd T8 yn Oedi godi teithwyr yn unig, sy’n teithio y tu hwnt i new glynne arms. Nid yw T8 yn cudo teithwyr lleol yn yr ardal hon.
Between Chester Bus Exchange and Bretton Lane End/New Glynne Arms, T8 will stop pick up passengers only, who travel beyond the New Glynne Arms. T8 does not carry local passengers over this section.
FOOTER BLOCK 1 TEXT
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus pulvinar malesuada libero vel cursus. Mauris volutpat, velit a consequat euismod, sapien orci facilisis justo, nec congue sapien leo vitae purus. Nunc efficitur dolor id nunc consectetur, eu lacinia arcu auctor. Praesent iaculis enim vitae augue auctor tincidunt.
FOOTER BLOCK 2 TEXT
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus pulvinar malesuada libero vel cursus. Mauris volutpat, velit a consequat euismod, sapien orci facilisis justo, nec congue sapien leo vitae purus. Nunc efficitur dolor id nunc consectetur, eu lacinia arcu auctor. Praesent iaculis enim vitae augue auctor tincidunt.
FOOTER BLOCK 3 TEXT
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus pulvinar malesuada libero vel cursus. Mauris volutpat, velit a consequat euismod, sapien orci facilisis justo, nec congue sapien leo vitae purus. Nunc efficitur dolor id nunc consectetur, eu lacinia arcu auctor. Praesent iaculis enim vitae augue auctor tincidunt.
FOOTER BLOCK 4 TEXT
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus pulvinar malesuada libero vel cursus. Mauris volutpat, velit a consequat euismod, sapien orci facilisis justo, nec congue sapien leo vitae purus. Nunc efficitur dolor id nunc consectetur, eu lacinia arcu auctor. Praesent iaculis enim vitae augue auctor tincidunt.